Virat Kohli, one of the most iconic figures in modern cricket, announced his retirement from Test cricket on May 12, 2025, concluding a remarkable 14-year journey in the longest format of the game . Over 123 Tests, he amassed 9,230 runs at an average of 46.85, including 30 centuries and 31 half-centuries. Kohli’s aggressive style, technical proficiency, and ability to perform under pressure made him a mainstay in India’s batting lineup.
Below is a comprehensive list of Kohli’s 30 Test centuries, showcasing his versatility and dominance across various conditions and against all major Test-playing nations:
Virat Kohli’s 30 Test Centuries
No. | Score | Opposition | Venue | Date |
---|---|---|---|---|
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-Jan-2012 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bengaluru | 31-Aug-2012 |
3 | 103 | England | Vidarbha CA Stadium, Nagpur | 13-Dec-2012 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22-Feb-2013 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18-Dec-2013 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14-Feb-2014 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-Dec-2014 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-Dec-2014 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-Dec-2014 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-2015 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12-Aug-2015 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, Antigua | 21-Jul-2016 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-2016 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17-Nov-2016 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-Dec-2016 |
16 | 204 | Bangladesh | Rajiv Gandhi Int’l Stadium, Hyderabad | 09-Feb-2017 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26-Jul-2017 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-2017 |
19 | 213 | Sri Lanka | Vidarbha CA Stadium, Nagpur | 24-Nov-2017 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-Dec-2017 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13-Jan-2018 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-Aug-2018 |
23 | 103 | England | Trent Bridge, Nottingham | 18-Aug-2018 |
24 | 139 | West Indies | Saurashtra CA Stadium, Rajkot | 04-Oct-2018 |
25 | 123 | Australia | Perth Stadium, Perth | 14-Dec-2018 |
26 | 254* | South Africa | Maharashtra CA Stadium, Pune | 10-Oct-2019 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-2019 |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | 12-Mar-2023 |
29 | 121 | West Indies | Queen’s Park Oval, Port of Spain | 21-Jul-2023 |
30 | 100* | Australia | Perth Stadium, Perth | 24-Nov-2024 |
Note: An asterisk () denotes not out.*
Legacy and Impact
Kohli’s 30 Test centuries include seven double hundreds, the most by an Indian, showcasing his appetite for big scores and his ability to anchor the innings . His centuries were often pivotal in India’s major Test victories, both at home and overseas.
As Kohli bids farewell to the longest format, he leaves an indelible mark on Indian and world cricket—a true modern great whose records and impact will inspire generations to come.
Please check for information on the best betting sites in India – https://selectory.org/best-betting-sites/